Telescopic Belt Conveyor is a conveyor system that can be extended to loading and unloading to the shipping containers or trucks. It can use the least operators, save time, more high efficiency than operator. The telescopic belt conveyor is one type of conveyor that help to convey the product more easily and speedy.
3 SECTIONS CONVEYOR
SPECIFICATION
Base part (L1) mm. | Extended part (L2) mm. | Total length(L) mm. | Height (A) mm. | Total width (B) mm. | Belt length (C) mm. |
2500 | 2700 | 5200 | 555 | C +345 | 600/800 |
3000 | 4000 | 7000 | 555 | C +345 | 600/800 |
4000 | 5400 | 9400 | 555 | C +345 | 600/800 |
4500 | 6000 | 10500 | 555 | C +345 | 600/800 |
5000 | 7000 | 12000 | 555 | C +345 | 600/800 |
6000 | 8400 | 14400 | 555 | C +345 | 600/800 |
4 SECTIONS CONVEYOR
SPECIFICATION
Base part (L1) mm. | Extended part (L2) mm. | Total length (L) mm. | Height (A) mm. | Total width (B) mm. | Belt length (C) |
4000 | 7000 | 11000 | 725 | C +390 | 600/800 |
5000 | 10000 | 15000 | 725 | C +390 | 600/800 |
6000 | 12300 | 18300 | 725 | C +390 | 600/800 |
7000 | 15000 | 22000 | 755 | C +390 | 600/800 |
7500 | 16000 | 23500 | 755 | C +390 | 600/800 |
5 SECTIONS CONVEYOR
SPECIFICATION
Base section (mm.) | Extension (mm.) | Total length (mm.) | Heigth (mm.) | Body width (mm.) | Belt width (mm.) |
6000 | 16000 | 22000 | 765 | C +440 | 600/800 |
7500 | 21000 | 28500 | 850 | C +440 | 600/800 |